Federal University Oye-Ekiti (FUOYE) Cut-Off Marks for 2025/2026 Admission Exercise

The Federal University Oye-Ekiti (FUOYE) minimum admission cut-off mark for the 2025/2026 academic session is now available. This article contains the minimum tolerable score for application for each course in the institution, subject combinations, and other course requirements.
FUOYE Departmental Cutoff Mark 2025 for All Courses
FUOYE minimum cut-off mark is 160.
See the cut-off marks for all the courses available in FUOYE below:
Note to Mobile users: Scroll to the side to view all the contents in the table below:
Here’s the full table with only SN, PROGRAMME NAME, and CUTOFF as requested:
2025/2026 Programme Screening Requirements
Faculty: Agriculture
SN | PROGRAMME NAME | CUTOFF |
---|---|---|
1 | Agricultural Economics and Extension | 160 |
2 | Animal Production and Health | 160 |
3 | Crop Science and Horticulture | 160 |
4 | Fisheries and Aquaculture | 160 |
5 | Food Science and Technology | 180 |
6 | Hospitality and Tourism Management | 160 |
7 | Soil Science and Land Resources Management | 160 |
8 | Water Resources Management and Agrometeorology | 160 |
Faculty: Arts
SN | PROGRAMME NAME | CUTOFF |
---|---|---|
1 | English and Literary Studies | 200 |
2 | History and International Studies | 200 |
3 | Linguistics and Languages | 180 |
4 | Theatre and Media Arts | 200 |
5 | Philosophy | 160 |
6 | Religious Studies | 160 |
Faculty: Basic Medical Sciences
SN | PROGRAMME NAME | CUTOFF |
---|---|---|
1 | Anatomy | 180 |
2 | Medical Laboratory Science | 240 |
3 | Nursing | 260 |
4 | Physiology | 180 |
5 | Radiography and Radiation Science | 220 |
Faculty: Communication and Media Studies
SN | PROGRAMME NAME | CUTOFF |
---|---|---|
1 | Mass Communication | 220 |
2 | Broadcasting | 160 |
3 | Journalism | 180 |
4 | Public Relations | 160 |
Faculty: Computing
SN | PROGRAMME NAME | CUTOFF |
---|---|---|
1 | Computer Science | 220 |
2 | Cyber Security | 200 |
3 | Software Engineering | 180 |
4 | Data Science and Analytics | 160 |
Faculty: Engineering
SN | PROGRAMME NAME | CUTOFF |
---|---|---|
1 | Agricultural Engineering | 160 |
2 | Civil Engineering | 200 |
3 | Electrical and Electronics Engineering | 200 |
4 | Mechanical Engineering | 200 |
5 | Mechatronics Engineering | 200 |
6 | Materials and Metallurgical Engineering | 160 |
Faculty: Law
SN | PROGRAMME NAME | CUTOFF |
---|---|---|
1 | Law | 260 |
Faculty: Medicine
SN | PROGRAMME NAME | CUTOFF |
---|---|---|
1 | Medicine and Surgery | 270 |
Faculty: Pharmacy
SN | PROGRAMME NAME | CUTOFF |
---|---|---|
1 | Doctor of Pharmacy | 240 |
Faculty: Physical Sciences
SN | PROGRAMME NAME | CUTOFF |
---|---|---|
1 | Chemistry | 160 |
2 | Industrial Chemistry | 160 |
3 | Geology | 160 |
4 | Geophysics | 160 |
5 | Mathematics | 160 |
6 | Statistics | 160 |
7 | Physics | 160 |
Faculty: Social Sciences
SN | PROGRAMME NAME | CUTOFF |
---|---|---|
1 | Criminology and Security Studies | 220 |
2 | Demography and Social Statistics | 160 |
3 | Economics and Development Studies | 180 |
4 | Peace and Conflict Studies | 160 |
5 | Political Science | 200 |
6 | Psychology | 160 |
7 | Sociology | 180 |
FUOYE 2025 Cutoff Marks, Requirements and Subject Combinations
View the PDF file embed below for the 2025/2026 FUOYE Admission Minimum cutoff marks, o’level requirements and subject combinations.
When will FUOYE Post UTME Form be Out?
The FUOYE post-UTME form for 2025/2026 is out. The portal is available from July 28th, 2025 to 16th August 2025. Visit this link to apply
Is FUOYE Wriritng Post UTME Exam?
No, for the past years, FUOYE does not write an examination for her Post UTME but uses Screening method, which involve the use of UTME and O’level result. Click the link below to to calculate FUOYE aggregate screening score.
READ: FUOYE 2025 post UTME Form is Out – Apply Now!
For more information, consult us on 08061783878 or chat us via Whatsapp below:
Read Now:
Article Title
Spread the Love by using the Share buttons to share to your Social Media Platform