Ekiti State University (EKSU) Post UTME Form for 2024/2025 Academic Session [UPDATED]
Ekiti State University (EKSU) has invited suitably qualified individuals to apply for the online screening exercise for Admissions into 2024/2025 Academic Session. Applicants can now apply from July 29, 2024.
EKSU Post UTME Eligibility
- Only the candidates who choose EKSU and scored 140 and above in the last UTME and are eligible for the post UTME screening.
- Candidates applying for the following courses must note the minimum tolerable scores: (Nursing: 220, Law: 240, MBBS: 250)
- Candidates must possess five (5) credit passes at one sitting in relevant O-Level subjects, including English Language and Mathematics.
- Direct Entry candidates who are interested in changing their choice to EKSU will be considered. DE for MBBS must have at least second class lower in relevant courses and DE for nursing must be licensed by Nursing and Midwifery Council of Nigeria (NMCN).
- Any candidate who fails to participate in the screening exercise will not be considered for admission into the University
List of Courses Available in Ekiti State University (EKSU)
Detail of Courses under Faculties for Choice of Admissions
S/N | FACULTY | COURSE | DURATION |
1 | AGRICULTURAL SCIENCE | 1. Agricultural Economics and Extension Services | 5 YEAR |
2. Animal Production & Health Sciences | 5 YEAR | ||
3. Crop, Horticulture and Landscape Design | 5 YEAR | ||
4. Soil Resources and Environmental Management | 5 YEAR | ||
5. Forestry Resources and Wildlife Management | 5 YEAR | ||
6. Fisheries and Aquaculture Management | 5 YEAR | ||
2 | ARTS | a) Religious Studies | 4 YEARS |
b) Islamic Religious Studies/Arabic | 4 YEARS | ||
c) Christian Religious Studies | 4 YEARS | ||
d) English & Literary Studies | 4 YEARS | ||
e) HIS & International Studies | 4 YEARS | ||
f) Linguistics & Nigeria Languages | 4 YEARS | ||
g) Theatre and Media Arts | 4 YEARS | ||
h) French | 4 YEARS | ||
i) Yoruba | 4 YEARS | ||
j) Philosophy | 4 YEARS | ||
3 | EDUCATION | · Arts & Language Education | |
a) English Education | 4 YEARS | ||
b) French Education | 4 YEARS | ||
c) Yoruba Education | 4 YEARS | ||
d) Education Christian Religious Studies | 4 YEARS | ||
e) Education Arabic Studies | 4 YEARS | ||
f) Education History | 4 YEARS | ||
· Science Education | |||
a) Biology Education | 4 YEARS | ||
b) Mathematics Education | 4 YEARS | ||
c) Chemistry Education | 4 YEARS | ||
d) Basic/Intergrated Sci. Education | 4 YEARS | ||
e) Computer Science Education | 4 YEARS | ||
f) Physics Education | 4 YEARS | ||
· Social Sciences Education | |||
a) Social Studies | 4 YEARS | ||
b) Economics Education | 4 YEARS | ||
c) Political Science Education | 4 YEARS | ||
d) Geography Education | 4 YEARS | ||
· Vocational And Technical Education | |||
a) Agricultural Education | 4 YEARS | ||
b) Library and Information Science | 4 YEARS | ||
c) Mechanical Technology | 4 YEARS | ||
d) Building and Woodwork Technology | 4 YEARS | ||
e) Electrical/Electronic Technology | 4 YEARS | ||
f) Business Education | 4 YEARS | ||
(i) Accounting | 4 YEARS | ||
(ii) Marketing | 4 YEARS | ||
(iii) Office Management | 4 YEARS | ||
g) Educational Technology | 4 YEARS | ||
· Guidance and Counselling | 4 YEARS | ||
i. Nurs & Primary/Early Childhood Education | 4 YEARS | ||
ii. Test, Measurement and Evaluation | 4 YEARS | ||
· Human Kinetics/Physical & Health Edu. | 4 YEARS | ||
· Health Education | 4 YEARS | ||
· Adult Education | 4 YEARS | ||
· Educational Management | 4 YEARS | ||
4 | ENGINEERING | 1. Civil Engineering | 5 YEARS |
2. Computer Engineering | 5 YEARS | ||
3. Electrical/Electronic Engineering | 5 YEARS | ||
4. Mechanical Engineering | 5 YEARS | ||
5 | LAW | · Law | 5 YEARS |
6 | MANAGEMENT SCIENCES | 1. Accounting | 4 YEARS |
2. Banking and Finance | 4 YEARS | ||
3. Business Administration | 4 YEARS | ||
4. Actuarial Science | 4 YEARS | ||
5. Entrepreneurship | 4 YEARS | ||
6. Insurance | 4 YEARS | ||
7. Cooperative Studies | 4 YEARS | ||
8. Marketing | 4 YEARS | ||
9. Industrial Reltions and Personnel Management | 4 YEARS | ||
7 | MEDICINE | Medicine and Surgery | 6 YEARS |
Nursing | 5 YEARS | ||
Anatomy | 4 YEARS | ||
Physiology | 4 YEARS | ||
8 | SCIENCE | · Biochemistry | 4 YEARS |
· Chemistry | 4 YEARS | ||
· Industrial Chemistry | 4 YEARS | ||
· Geology | 4 YEARS | ||
· Geo-Physics | 4 YEARS | ||
· Mathematics | 4 YEARS | ||
· Computer Science | 4 YEARS | ||
· Statistics | 4 YEARS | ||
· Microbiology | 4 YEARS | ||
· Physics | 4 YEARS | ||
· Plant Sciences and BioTechnology | 4 YEARS | ||
· Science Laboratory Technology | 5 YEARS | ||
· Zoology | 4 YEARS | ||
9 | SOCIAL SCIENCES | · Economics | 4 YEARS |
· Geography and Planning Science | 4 YEARS | ||
· Tourism Studies | 4 YEARS | ||
· Psychology | 4 YEARS | ||
· Political Science | 4 YEARS | ||
· Sociology | 4 YEARS | ||
· Environmental Management | 4 YEARS |
How to Register for EKSU Post UTME
- Visit eksuportal.eksu.edu.ng. click on “ADMISSION”
- Sign up’ by providing the required details to create an account.
- After successful signup, click LOGIN to log on to your dashboard, applicants are to login using their correct Email or JAMB registration number as ‘username’ and enter your password provided while signing up.
- On your dashboard select the type of application (2024/2025 PUTME application). The next page requires inputting the applicant’s JAMB Registration Number (UTME).
**For applicants who chose EKSU as first choice, their information will be populated automatically and they can proceed to fill in their other details. Applicants who did not choose EKSU as their first choice will have to fill in all their correct details first of which is their JAMB Registration Number on the form page. - The next page requires PAYMENT FOR THE PUTME SCREENING FORM, click on PAY NOW to redirect you to REMITA online Payment.
- On Successful payment, the application form will be opened, attach your 1″ x 1″ coloured passport photograph with red background in JPEG format only on the form page.
- Upload your O’Level result(s) obtained at not more than two sittings at the following examinations: WAEC/SSCE, NECO and NABTEB.
- Confirm, submit and print out the completed screening form.
NOTE
- There will be no examination. The screening will be strictly online.
- Direct Entry candidates should process their transcripts, which must get to EKSU via this email: admissions.registration@eksu.edu.ng on or before 15th Oct, 2024 failing which their applications for admission will not be considered.
EKSU Post UTME Closing Date
Submission of EKSU Post UTME Forms for 2024/2025 Session now ends on August 31st, 2024 (now extended till 30th October, 2024).
EKSU Mode of Screening for Admission
EKSU screens candidates for admission into undergraduate courses using their JAMB UTME score and O’level results. Once candidates finish the online application, they can see their screening results and other details on the registration slip. Candidates then wait to be considered for admission via JAMB CAPs Portal.
The process of calculating EKSU Post UTME Screening Aggregate is provided in the link below:
Suggested: How to Calculate EKSU Screening Aggregate Score
Consult us for your EKSU Post UTME Online Application Form and Other Services on 08061783878 or send a WhatsApp Chat below:
Read Now:
Article Title
There’s love in sharing, Share with friends.