Say Goodbye to JAMB, Enter 200-Level Directly!
Gain University Admission via JUPEB/IJMB. Enjoy low fees!
Obafemi Awolowo University, Ile-Ife has officially released the departmental admission cut-off marks for the 2024/2025 academic session. This is one of the most important documents in the OAU admission process, and if you applied to any programme in Great Ife, you need to go through this carefully before drawing any conclusions about your chances.
A quick note before we dive in: do not be confused by the mention of the 2024/2025 session in a 2025 release. The candidates admitted in the 2024/2025 session now runs 2025/2026 calendar.
What Do Merit, Catchment, and ELDS Mean?
Every OAU cut-off table has three categories, and understanding them determines how you read your score:
Merit is the baseline score for any candidate regardless of where they come from. If your Post-UTME aggregate meets or exceeds the merit cut-off for your chosen department, you are in contention through the general pool.
Catchment Area refers to six states that fall within OAU’s catchment zone: Osun, Oyo, Ogun, Ondo, Ekiti, and Lagos. If you are from any of these states, a lower score (the one listed under your state) may still qualify you. This is a form of affirmative spread built into the Nigerian university admissions system.
ELDS (Educationally Less Developed States) covers states considered to be educationally disadvantaged at the national level. Candidates from ELDS states typically enjoy the most lenient cut-off thresholds. Common ELDS states appearing in OAU’s tables include Kwara, Kogi, Benue, Cross River, Ebonyi, Bauchi, Niger, and Plateau, depending on the faculty.
OAU 2025 Departmental Cutoff Marks – All Faculties
College of Health Sciences
The College of Health Sciences has the highest cut-off marks in the entire university, reflecting how competitive these programmes are. All scores below are official and stamped by the Provost.
Medicine and Surgery
| Category | Score |
|---|---|
| Merit | 82.475 |
| Osun (Catchment) | 81.400 |
| Oyo (Catchment) | 80.962 |
| Ogun (Catchment) | 80.450 |
| Ondo (Catchment) | 80.775 |
| Ekiti (Catchment) | 80.475 |
| Lagos (Catchment) | 77.325 |
| Ebonyi (ELDS) | 81.625 |
| Kogi (ELDS) | 79.300 |
| Benue (ELDS) | 76.200 |
| Kwara (ELDS) | 78.700 |
Nursing Science
| Category | Score |
|---|---|
| Merit | 77.354 |
| Osun (Catchment) | 76.650 |
| Oyo (Catchment) | 75.400 |
| Ogun (Catchment) | 76.200 |
| Ondo (Catchment) | 74.625 |
| Ekiti (Catchment) | 75.825 |
| Lagos (Catchment) | 71.050 |
| Kogi (ELDS) | 75.600 |
| Cross River (ELDS) | 74.150 |
| Kwara (ELDS) | 76.625 |
| Benue (ELDS) | 76.690 |
Dentistry
| Category | Score |
|---|---|
| Merit | 73.725 |
| Osun (Catchment) | 67.600 |
| Oyo (Catchment) | 65.900 |
| Ogun (Catchment) | 71.800 |
| Ondo (Catchment) | 71.200 |
| Ekiti (Catchment) | 67.950 |
| Kwara (ELDS) | 66.825 |
| Kogi (ELDS) | 67.825 |
Faculty of Basic Medical Sciences
Human Nutrition and Dietetics
| Category | Score |
|---|---|
| Merit | 66.750 |
| Osun (Catchment) | 65.700 |
| Oyo (Catchment) | 64.800 |
| Ogun (Catchment) | 60.500 |
| Ondo (Catchment) | 64.150 |
| Ekiti (Catchment) | 62.500 |
| Lagos (Catchment) | 60.355 |
| Kwara (ELDS) | 61.154 |
Medical Rehabilitation
Here is the extracted table:
| Programme | Merit | Catchment | ELDS | ||
|---|---|---|---|---|---|
| State | Score | State | Score | ||
| Medical Rehab | 72.575 | Osun | 71.225 | Kogi | 65.85 |
| Oyo | 70.825 | Kwara | 66.575 | ||
| Ogun | 69.25 | Plateau | 70.10 | ||
| Ondo | 71.125 | Benue | 72.325 | ||
| Ekiti | 69.525 | ||||
| Lagos | 66.70 |
Faculty of Law
Law remains one of OAU’s most competitive single-course faculties.
| Category | Score |
|---|---|
| Merit | 76.075 |
| Osun (Catchment) | 75.300 |
| Oyo (Catchment) | 74.750 |
| Ondo (Catchment) | 74.225 |
| Ogun (Catchment) | 74.900 |
| Ekiti (Catchment) | 74.100 |
| Lagos (Catchment) | 67.375 |
| ELDS | 70.175 |
Faculty of Pharmacy
Pharmacy has a single programme with state-specific ELDS thresholds listed in detail.
| Category | Score |
|---|---|
| Merit | 73.475 |
| Osun (Catchment) | 70.675 |
| Oyo (Catchment) | 70.000 |
| Ondo (Catchment) | 67.075 |
| Ogun (Catchment) | 69.775 |
| Ekiti (Catchment) | 69.650 |
| Lagos (Catchment) | 61.525 |
| Bauchi (ELDS) | 54.875 |
| Cross Rivers (ELDS) | 59.925 |
| Ebonyi (ELDS) | 57.075 |
| Kogi (ELDS) | 64.850 |
| Kwara (ELDS) | 63.025 |
| Niger (ELDS) | 68.175 |
| Plateau (ELDS) | 60.375 |
Faculty of Technology
| Department | Merit | Ekiti | Lagos | Ogun | Ondo | Osun | Oyo |
|---|---|---|---|---|---|---|---|
| Aerospace Engineering | 73.025 | 59.625 | 62.875 | 68.000 | 66.300 | 68.125 | 68.600 |
| Agricultural & Environmental Eng. | 51.300 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
| Chemical Engineering | 68.500 | 60.475 | 50.000 | 58.600 | 62.325 | 61.775 | 55.575 |
| Civil Engineering | 68.325 | 59.075 | 53.675 | 62.800 | 53.900 | 65.875 | 60.175 |
| Electronic & Electrical Engineering | 70.200 | 56.400 | 53.325 | 60.575 | 59.450 | 66.975 | 65.700 |
| Food Science & Technology | 54.500 | 52.975 | 53.575 | 52.000 | 54.275 | 52.400 | 51.975 |
| Mechanical Engineering | 69.325 | 62.175 | 52.950 | 61.175 | 61.275 | 66.950 | 64.525 |
| Materials Science & Engineering | 52.900 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
Faculty of Computing Science and Engineering
| Programme | Merit | Osun | Oyo | Ondo | Ogun | Ekiti | Lagos | ELDS |
|---|---|---|---|---|---|---|---|---|
| Computer Engineering | 66.25 | 56.65 | 56.65 | 57.27 | 56.70 | 62.10 | 65.10 | 53.90 |
| Computer Science with Economics | 64.17 | 54.35 | 55.85 | 54.45 | 58.00 | 57.72 | 58.00 | 53.50 |
| Computer Science with Mathematics | 67.73 | 61.65 | 62.00 | 61.80 | 63.05 | 61.85 | 62.52 | 53.00 |
| Cybersecurity | 63.65 | 56.75 | 57.82 | 57.07 | 57.95 | 60.05 | 57.85 | 54.30 |
| Information and Communication Technology | 62.80 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 50.00 |
| Information System | 59.73 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 50.00 |
| Software Engineering | 66.77 | 61.72 | 61.02 | 61.25 | 61.20 | 63.22 | 67.00 | 51.00 |
Faculty of Social Sciences
| Programme | Merit | Osun | Oyo | Ekiti | Ondo | Lagos | Ogun | ELDS |
|---|---|---|---|---|---|---|---|---|
| Demography and Social Statistics | 53.45 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
| Economics | 62.73 | 56.35 | 57.75 | 54.15 | 50.65 | 54.15 | 55.28 | 51.80 |
| Entrepreneurship | 50.13 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
| Geography | 56.55 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
| Political Science | 54.53 | 63.35 | 61.50 | 55.73 | 56.30 | 52.83 | 60.80 | 51.03 |
| Psychology | 62.20 | 55.65 | 56.40 | 52.38 | 56.75 | 53.80 | 55.28 | 50.93 |
| Sociology and Anthropology | 55.43 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
| Mass Communication | 66.15 | 63.98 | 63.90 | 58.15 | 62.20 | 51.93 | 61.78 | 54.68 |
| Film Production | 52.65 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
| Broadcast Journalism | 61.55 | 58.75 | 57.35 | 54.45 | 53.75 | 50.53 | 56.35 | 54.48 |
| Information Science and Media Studies | 52.08 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
Faculty of Administration
| Department | Merit | Osun | Oyo | Ekiti | Ondo | Lagos | Ogun | ELDS |
|---|---|---|---|---|---|---|---|---|
| Accounting | 69.600 | 67.725 | 65.800 | 59.500 | 60.375 | 52.000 | 65.575 | 61.500 |
| Business Administration | 62.400 | 57.600 | 54.825 | 50.000 | 52.000 | 53.000 | 57.025 | 54.000 |
| International Relations | 52.650 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
| Local Govt and Dev. Studies | 52.375 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
| Public Administration | 55.050 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
Faculty of Environmental Design and Management (EDM)
| Department | Merit | Osun | Oyo | Ondo | Ogun | Ekiti | Lagos | ELDS |
|---|---|---|---|---|---|---|---|---|
| Architecture | 70.575 | 68.300 | 67.475 | 62.425 | 64.400 | 60.825 | 58.850 | 64.550 |
| Building | 53.950 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
| Estate Management | 50.575 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
| Fine and Applied Arts | 59.775 | 55.100 | 55.100 | 51.300 | 52.775 | 53.850 | 54.100 | 52.325 |
| Quantity Surveying | 53.175 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
| Surveying and Geoinformatics | 55.900 | 51.200 | 53.025 | 50.000 | 55.000 | 52.050 | 53.300 | 50.000 |
| Urban and Regional Planning | 58.550 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
Faculty of Science
| Course | Merit | Osun | Oyo | Ondo | Ogun | Ekiti | Lagos | ELDS |
|---|---|---|---|---|---|---|---|---|
| Applied Geophysics | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
| Biochemistry | 56.00 | 51.625 | 51.925 | 52.850 | 53.375 | 52.200 | โ | 53.00 |
| Botany | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
| Chemistry | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
| Engineering Physics | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
| Geology | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
| Industrial Chemistry | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
| Mathematics | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
| Microbiology | 57.925 | 55.450 | 52.900 | 52.350 | 51.525 | 52.175 | 51.925 | 50.00 |
| Physics | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
| Science Laboratory Technology | 51.575 | 51.575 | 51.575 | 51.575 | 51.575 | 51.575 | 51.575 | 51.575 |
| Statistics | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
| Zoology | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
Faculty of Agriculture
| Course | Merit | Catchment (All States) | ELDS |
|---|---|---|---|
| Agricultural Economics | 51.90 | 50.00 | 50.00 |
| Agric. Extension and Rural Development | 50.70 | 50.00 | 50.00 |
| Animal Sciences | 51.65 | 50.00 | 50.00 |
| Crop Production and Protection | 53.50 | 50.00 | 50.00 |
| Soil and Land Resources Management | 54.90 | 50.00 | 50.00 |
| Forestry and Wild Life | 50.00 | 50.00 | 50.00 |
| Family Nutrition and Consumer Science | 50.80 | 50.00 | 50.00 |
Faculty of Arts
| S/N | Department | Merit | Osun | Oyo | Ondo | Ekiti | Ogun | Lagos | ELDS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dramatic Arts | 62.03 | 59.40 | 59.24 | 56.45 | 51.93 | 56.96 | 50.00 | 50.00 |
| 2 | English Language | 58.58 | 57.43 | 57.85 | 50.00 | 50.00 | 54.50 | 50.00 | 50.00 |
| 3 | French | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
| 4 | German | 61.78 | 60.88 | 59.03 | 55.30 | 50.00 | 59.58 | 50.00 | 50.00 |
| 5 | Portuguese | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
| 6 | History | 52.20 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
| 7 | Linguistics | 57.10 | 53.60 | 53.20 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
| 8 | Yoruba | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
| 9 | Music | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
| 10 | Philosophy | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
| 11 | Literature-in-English | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
| 12 | Religious Studies | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
Faculty of Education
| S/N | Programme | Merit | Osun | Oyo | Ondo | Ogun | Ekiti | Lagos | ELDS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Education Economics | 59.80 | 50.90 | 50.90 | 50.90 | 50.90 | 50.90 | 50.90 | 50.00 |
| 2 | Education Geography | 62.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 50.00 |
| 3 | Education History | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 50.00 |
| 4 | Education Religious Studies | 56.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 50.00 |
| 5 | Education English | 59.10 | 54.60 | 54.47 | 54.60 | 55.20 | 56.00 | 54.60 | 50.00 |
| 6 | Education French | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 50.00 |
| 7 | Education Yoruba | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 50.00 |
| 8 | Education Political Science | 61.90 | 54.00 | 52.00 | 52.00 | 52.00 | 53.00 | 52.00 | 50.00 |
| 9 | Education Fine Arts | 52.45 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 50.00 |
| 10 | Education Music | 50.30 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
| 11 | Adult Education | 54.20 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 50.00 |
| 12 | Guidance and Counselling | 58.00 | 51.90 | 51.90 | 51.90 | 51.90 | 52.50 | 51.90 | 50.00 |
| 13 | Educational Management | 56.60 | 52.125 | 52.125 | 52.125 | 52.125 | 52.125 | 52.125 | 50.00 |
| 14 | Educational Technology | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 50.00 |
| 15 | Library and Information Science | 58.60 | 51.30 | 51.30 | 51.30 | 51.30 | 51.30 | 51.30 | 50.00 |
| 16 | Education Social Studies | 53.80 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
| 17 | Mathematics/Integrated Science | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 50.00 |
| 18 | Language and Communication Arts | 54.10 | 52.00 | 52.90 | 52.00 | 52.00 | 52.00 | 52.00 | 50.00 |
| 19 | Early Childhood and Primary Educ. | 54.50 | 52.00 | 52.00 | 52.00 | 52.00 | 52.00 | 52.00 | 50.00 |
| 20 | Physical and Health Education | 57.30 | 52.90 | 53.00 | 51.30 | 57.00 | 51.30 | 55.30 | 50.00 |
| 21 | Human Kinetics Education | 55.50 | 52.90 | 53.00 | 51.30 | 57.00 | 51.30 | 55.30 | 50.00 |
| 22 | Health Education | 52.20 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 50.00 |
| 23 | Education Mathematics | 59.50 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 50.00 |
| 24 | Education Biology | 57.90 | 52.30 | 54.20 | 53.00 | 53.00 | 53.00 | 53.00 | 50.00 |
| 25 | Education Chemistry | 53.10 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 50.00 |
| 26 | Education Physics | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 50.00 |
| 27 | Education Agricultural Science | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 50.00 |
| 28 | Computer Education | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 51.00 | 50.00 |
| 29 | Education Home Economics | 61.70 | 55.70 | 55.70 | 55.70 | 55.70 | 55.70 | 55.70 | 50.00 |
Key Observations from The Cut-Off Marks
Medicine and Surgery leads with 82.475 as the highest merit cut-off in the entire university. Law (76.075) and Nursing Science (77.354) are not far behind, confirming that the College of Health Sciences and the Faculty of Law remain the toughest admission gates at OAU.
The Faculty of Science and Agriculture are relatively accessible. Most science courses carry a merit cut-off of exactly 50.00, meaning a candidate who performs reasonably well in the OAU Post-UTME stands a real chance of making it through. Courses like Microbiology (57.925), Biochemistry (56.00), and Science Laboratory Technology (51.575) are the only ones with scores above the base mark.
Computing is now a fully competitive faculty. Software Engineering (66.77), Computer Science with Mathematics (67.73), and Computer Engineering (66.25) all have merit scores that rival mid-range Engineering courses. If you applied to any of these expecting an easy ride, you need to recalculate.
Architecture stands out in the EDM Faculty with a merit cut-off of 70.575, making it one of the most selective design programmes in the country.
What Should You Do Now?
If your score falls below the merit cut-off for your programme, check your catchment and ELDS column before concluding that you have missed out. Many candidates who assume they did not qualify actually do through the catchment or ELDS route.
If you are unsure how to calculate your OAU Post-UTME aggregate or need guidance on what comes next in the admission process, the Admission Companion team is here to help. From aggregate calculation to CAPS acceptance, we walk with you through every step.
Visit admissioncompanion.com.ng to get started, or reach out directly for personalised admission guidance.
Source: Official cut-off marks released by Obafemi Awolowo University, Ile-Ife, September 2025. All figures are as signed and stamped by the respective Faculty Deans and the Provost, College of Health Sciences.
Share with friends who needs to see this post.
Discover more from Admission Companion
Subscribe to get the latest posts sent to your email.