Say Goodbye to JAMB, Enter 200-Level Directly!
Gain University Admission via JUPEB/IJMB. Enjoy low fees!
The Federal University of Technology and Environmental Sciences (FUTES), Iyin-Ekiti, has announced the departmental cut-off marks for admission into various programmes for the 2025/2026 academic session.
Applicants are advised to check the details carefully. The list of departmental cut-off marks is provided below.
| MERIT | CATCHMENT | ||||||||
| S/N | FACULTIES | DEPARTMENTS | EKITI | ONDO | OSUN | OYO | OGUN | LAGOS | |
| 1. | NATURAL AND APPLIED SCIENCES | 1. Biochemistry | 62.2 | 60.5 | 59.5 | 55.4 | 57.4 | 52.4 | 57.6 |
| 2. Biology | 45 | 43 | 43 | 43 | 43 | 43 | 43 | ||
| 3. Mathematics | 45 | 40 | 40 | 40 | 40 | 40 | 40 | ||
| 4. Forensic Science | 57.2 | 55.4 | 56.5 | 53.6 | 49.5 | 44.4 | 50.5 | ||
| 5. Geology | 45 | 40 | 40 | 40 | 40 | 40 | 40 | ||
| 6. Chemistry | 50 | 43 | 43 | 43 | 43 | 43 | 43 | ||
| 7. Microbiology | 62.7 | 59.6 | 57.3 | 57.7 | 58.5 | 53.5 | 49.7 | ||
| 8. Physics | 40 | 40 | 40 | 40 | 40 | 40 | 40 | ||
| 9. Statistics | 45 | 40 | 40 | 40 | 40 | 40 | 40 | ||
| 10. Animal and Environmental Biology | 45 | 45 | 45 | 45 | 45 | 45 | 45 | ||
| 11. Biotechnology | 59.2 | 51 | 52.1 | 54.7 | 49.2 | 53.9 | |||
| 12. Science Laboratory Technology | 60.6 | 59.1 | 57.9 | 57.2 | 50.7 | 53.5 | 54.6 | ||
| 2. | ENGINEERING AND TECHNOLOGY | 1. Agricultural and Biosystems Engineering | 50.3 | 45 | 45 | 45 | 45 | 45 | 45 |
| 2. Biomedical Engineering | 59.7 | 57.2 | 51.3 | 51.5 | 56.3 | 45 | 55.3 | ||
| 3. Mining Engineering | 50 | 44 | 44 | 44 | 44 | 44 | 44 | ||
| 4. Civil and Environmental Engineering | 61.7 | 59.8 | 58.7 | 58.4 | 56.3 | 57.7 | 56.3 | ||
| 5. Computer Engineering | 56.9 | 51.5 | 49.2 | 53.8 | 49.2 | 49.2 | 55.6 | ||
| 6. Electrical and Electronics Engineering | 59.4 | 55.9 | 50.1 | 54.9 | 52.7 | 51.9 | 50.1 | ||
| 7. Mechanical Engineering | 58.4 | 54.5 | 55.5 | 52 | 54.4 | 54.1 | 54.5 | ||
| 8. Mechatronics Engineering | 65.6 | 64.7 | 55.2 | 55.6 | 58.8 | 53.5 | 53.5 | ||
| MERIT | EKITI | ONDO | OSUN | OYO | OGUN | LAGOS | |||
| 3. | ENVIRONMENTAL SCIENCES | 1. Architecture | 57.6 | 56.8 | 54.1 | 46.5 | 56.7 | 55.3 | 46.5 |
| 2. Building Technology | 44 | 40 | 40 | 40 | 40 | 40 | 40 | ||
| 3. Estate Management | 50 | 45 | 45 | 45 | 45 | 45 | 45 | ||
| 4. Environmental Science and Management | 44 | 40 | 40 | 40 | 40 | 40 | 40 | ||
| 5. Industrial Designs | 57.3 | 45 | 45 | 45 | 45 | 45 | 45 | ||
| 6. Quantity Surveying | 50 | 45 | 45 | 45 | 45 | 45 | 45 | ||
| 7. Surveying and Geoinformatics | 51 | 45 | 45 | 45 | 45 | 45 | 45 | ||
| 8. Urban and Regional Planning | 48.6 | 45 | 45 | 45 | 45 | 45 | 45 | ||
| 9. Forest Resources and Wildlife Management | 49.2 | 45 | 45 | 45 | 45 | 45 | 45 | ||
| 10. Environmental Science and Toxicology | 50.1 | 45 | 45 | 45 | 45 | 45 | 45 | ||
| 4. | COMPUTING | 1. Software Engineering | 64.7 | 60.3 | 61.7 | 57.3 | 59.5 | 50.8 | |
| 2. Computer Science | 65.8 | 63.7 | 62.5 | 61.1 | 59.2 | 61.9 | 47.8 | ||
| 3. CyberSecurity | 62.1 | 60.6 | 59.9 | 56.3 | 57.2 | 58.7 | 47.2 | ||
| 4. Data Science | 54 | 47.6 | 47.6 | 47.6 | 47.6 | 47.6 | 47.6 | ||
| 5. Information and Communication Technology | 45.3 | 45 | 45 | 45 | 45 | 45 | 45 | ||
Notice is hereby given that Candidates who changed their institution of Choice can now begin to ACCEPT the offer of ADMISSION on JAMB CAPS.
For Assistance on FUTES Acceptance Fees Payments or getting Admission Letter, consult us on 08061783878 or chat with us via the WhatsApp button below: