Say Goodbye to JAMB, Enter 200-Level Directly!
Gain University Admission via JUPEB/IJMB. Enjoy low fees!
This is to inform all students of the Federal University of Technology, Akure (FUTA) that the school management has released the approved schedule of students’ charges for the 2025/2026 academic session. You can scroll through or download the document at the end of this post.
SCHEDULE OF CHARGES FOR 2025/2026 ACADEMIC SESSION
| S/N | ITEM | 100 L / 200 L (Fresh Students) | 200 L | 300 L | 400 L | 500 L |
|---|---|---|---|---|---|---|
| 1 | Tuition Fee | Free | Free | Free | Free | Free |
| OTHER CHARGES | ||||||
| 2 | Online Registration (1st & 2nd Semesters) | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| 3 | Laboratory / Workshop Charges | 4,500 | 4,500 | 4,500 | 4,500 | 4,500 |
| 4 | Examination Charges | 12,000 | 12,000 | 6,000 | 3,000 | 6,000 |
| 5 | Certificate Verification | 5,000 | — | — | — | — |
| 6 | Caution Fee (Refundable) | 20,000 | — | — | — | — |
| 7 | Identity Card (for 2 Sessions) | 5,000 | — | — | — | — |
| 8 | Students’ Handbook (Revised Edition) | 3,000 | — | — | — | — |
| 9** | NUGA Games | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| 10 | Sports Services | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
| 11 | Medical Examination | 20,000 | — | — | — | — |
| 12 | Endowment Fund | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
| 13 | Medical (TISHIP and others) | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| 14 | Matriculation Charges | 1,000 | — | — | — | — |
| 15 | Library Charges | 3,000 | 1,500 | 1,500 | 1,500 | 1,500 |
| 16 | University Calendar | 7,000 | — | — | — | — |
| 17 | Industrial Training (400 L Students Only) | — | — | — | 5,000 | — |
| 18 | ICT Development | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| 19 | School Due | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| 20 | Departmental Due | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| 21 | Municipal Charges | 3,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| 22 | Students’ Welfare Insurance Scheme | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| 23 | Students’ Union Fee | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| 24 | Entrepreneurship (100 L & 300 L only) | 2,000 | — | 2,000 | — | — |
| 25 | Development Levy | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| 26 | FYB (Final-Year Benefit) | — | — | — | — | 5,000 |
| 27* | Field Trip / Professional Accreditation / MBBS / FES / MLS / Public Health | Varied by Dept. | Varied by Dept. | Varied by Dept. | Varied by Dept. | Varied by Dept. |
| 28 | Campus Security | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| 29 | Accreditation Fee | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| TOTAL | 258,000 | 80,000 | 85,000 | 68,000 | 75,000 |
* Varied by Department
*** Medical College Dues – ₦ 5,000
You can download the document using the button below:
Topay your fees, send us a message immediately via 08061783878 or chat with us via the WhatsApp button below:
Discover more from Admission Companion
Subscribe to get the latest posts sent to your email.